Journey Raya RTW 25
Nadia in Baby Blue
RM638.00
Unit price
/
Unavailable
Or 3 payments x RM212.66 with
Couldn't load pickup availability
Model’s height is 174 cm and wearing size S
Elegant with a touch of tradition, Nadia design features a Kutubaru neckline adorned with a beaded bow embellishment at the center for a refined statement. Puff shoulder sleeves add graceful volume, while the loose fit ensures effortless comfort. Paired with a side-pleated pencil-cut skirt for a modern silhouette, it is lined with silky satin and finished with a hidden back zip and hook fastening for a seamless, sophisticated look.
Sizing Chart - Top
TOP SIZING CHART | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | Flair | Flair | Flair | Flair | Flair | Flair |
Hip | Flair | Flair | Flair | Flair | Flair | Flair |
Armhole | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Sleeve Length | 22 | 22 | 22.5 | 22.5 | 23 | 23 |
Dress Top Length | 27 | 27 | 28 | 28 | 29 | 29 |
Sizing Chart - Bottom (Skirt)
BOTTOM SIZING CHART | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Skirt Length | 43 | 43 | 43 | 43 | 43 | 43 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
*Measurements are in inches
Nadia in Baby Blue