Baju Melayu
Nazim in Sky Blue
RM348.00
Unit price
/
Unavailable
Or 3 payments x RM116.00 with
Couldn't load pickup availability
Model’s height is 180cm and wearing size M
Classic yet contemporary, Nazim Baju Melayu set features a spread collar Cekak Musang neckline with a five-buttonhole fastening for a refined look. Designed with long sleeves and a hidden chest pocket for practicality, it also includes a hidden zip and back opening for ease of wear. Crafted from textured pinstriped polyblend cotton, this unlined set offers breathability and comfort while maintaining a structured, regular-fit silhouette.
Sizing Chart - Top
TOP SIZING CHART | ||||||
---|---|---|---|---|---|---|
SIZE | S | M | L | XL | 2XL | 3XL |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Hem/Hipline | 41 | 43 | 45 | 47 | 49 | 51 |
Armhole | 20 | 21 | 22 | 23 | 24 | 25 |
Collar | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.5 |
Top Length | 28 | 29 | 29.5 | 30 | 30.5 | 31 |
Sizing Chart - Bottom (Pants)
BOTTOM SIZING CHART | ||||||
---|---|---|---|---|---|---|
SIZE | S | M | L | XL | 2XL | 3XL |
Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Crotch | 24 | 25 | 26 | 27 | 28 | 29 |
Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
Leg Opening | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Pants Length | 42 | 42 | 42 | 42 | 43 | 43 |
*Measurements are in inches
Nazim in Sky Blue