2 Sizes - Size Guide Template
SIZING CHART | ||
---|---|---|
SIZE | S | M |
Shoulder | 14 | 15 |
Collar | 15.5 | 16.25 |
Bust | 33 | 35 |
Waist | 26.5 | 28.5 |
Armhole | 17 | 18 |
Sleeve Length | 4 | 5 |
Dress Length | 40 | 41 |
*Measurements are in inches
SIZING CHART | ||
---|---|---|
SIZE | S | M |
Shoulder | 14 | 15 |
Collar | 15.5 | 16.25 |
Bust | 33 | 35 |
Waist | 26.5 | 28.5 |
Armhole | 17 | 18 |
Sleeve Length | 4 | 5 |
Dress Length | 40 | 41 |
*Measurements are in inches