Set - 2 Sizes - Size Guide Template
Top Sizing Chart
| TOP SIZING CHART | ||
|---|---|---|
| SIZE | S | M |
| Shoulder | 14 | 15 |
| Collar | 15.5 | 16.25 |
| Bust | 33 | 35 |
| Waist | 26.5 | 28.5 |
| Armhole | 17 | 18 |
| Sleeve Length | 4 | 5 |
| Dress Length | 40 | 41 |
Bottom Sizing Chart (Pants)
| BOTTOM SIZING CHART | ||
|---|---|---|
| SIZE | S | M |
| Waist | 26.5 | 28.5 |
| Hip | 34 | 36 |
| Thigh | 20 | 21 |
| Knee | 14 | 15 |
| Inseam | 28 | 29 |
| Outseam | 38 | 39 |
*Measurements are in inches