Set - 3 Sizes - Size Guide Template
Top Sizing Chart
TOP SIZING CHART | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder | 14 | 15 | 16 |
Collar | 15.5 | 16.25 | 17 |
Bust | 33 | 35 | 37 |
Waist | 26.5 | 28.5 | 30.5 |
Armhole | 17 | 18 | 19 |
Sleeve Length | 4 | 5 | 6 |
Dress Length | 40 | 41 | 42 |
Bottom Sizing Chart (Pants)
BOTTOM SIZING CHART | |||
---|---|---|---|
SIZE | S | M | L |
Waist | 26.5 | 28.5 | 30.5 |
Hip | 34 | 36 | 38 |
Thigh | 20 | 21 | 22 |
Knee | 14 | 15 | 16 |
Inseam | 28 | 29 | 30 |
Outseam | 38 | 39 | 40 |
*Measurements are in inches