Set - 4 Sizes - Size Guide Template
Top Sizing Chart
TOP SIZING CHART | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Shoulder | 14 | 15 | 16 | 17 |
Collar | 15.5 | 16.25 | 17 | 17.75 |
Bust | 33 | 35 | 37 | 39 |
Waist | 26.5 | 28.5 | 30.5 | 32.5 |
Armhole | 17 | 18 | 19 | 20 |
Sleeve Length | 4 | 5 | 6 | 7 |
Dress Length | 40 | 41 | 42 | 43 |
Bottom Sizing Chart (Pants)
BOTTOM SIZING CHART | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist | 26.5 | 28.5 | 30.5 | 32.5 |
Hip | 34 | 36 | 38 | 40 |
Thigh | 20 | 21 | 22 | 23 |
Knee | 14 | 15 | 16 | 17 |
Inseam | 28 | 29 | 30 | 31 |
Outseam | 38 | 39 | 40 | 41 |
*Measurements are in inches