Sizing Chart - 5 Sizes

Top Sizing Chart

TOP SIZING CHART
SIZE S M L XL XXL
Shoulder 14 15 16 17 18
Collar 15.5 16.25 17 17.75 18.5
Bust 33 35 37 39 41
Waist 26.5 28.5 30.5 32.5 34.5
Armhole 17 18 19 20 21
Sleeve Length 4 5 6 7 8
Dress Length 40 41 42 43 44

Bottom Sizing Chart (Pants)

BOTTOM SIZING CHART
SIZE S M L XL XXL
Waist 26.5 28.5 30.5 32.5 34.5
Hip 34 36 38 40 42
Thigh 20 21 22 23 24
Knee 14 15 16 17 18
Inseam 28 29 30 31 32
Outseam 38 39 40 41 42

*Measurements are in inches