Sizing Chart - Top

TOP SIZING CHART
SIZE XS S M L XL 2XL 3XL
Shoulder 14 14.5 15 15.5 16 16.5 17
Bust 32.5 34 36 38 40 42 45
Waist 26 27.5 29.5 31.5 33.5 35.5 38.5
Hip 36.5 38 40 42 44 46 49
Armhole 17 18 19 20 21 22 23.25
Sleeves Length 21.5 22 22 22.5 22.5 23 23
Top Length 38 38 38 38 38 38 38

Sizing Chart - Bottom (Skirt)

BOTTOM SIZING CHART
SIZE XS S M L XL 2XL 3XL
Waist 25.5 27 29 31 33 35 38
Hip 35.5 37 39 41 43 45 48
Skirt Length 43 43 43 43 43 43 43

*Measurements are in inches