Size Chart for
SIZING CHART | |||
SIZE | S | M | L |
SHOULDER | 14 | 15 | 16 |
COLLAR | 15.5 | 16.25 | 17 |
BUST | 33 | 35 | 37 |
WAIST | 26.5 | 28.5 | 30.5 |
ARMHOLE | 17 | 18 | 19 |
SLEEVE LENGTH | 4 | 5 | 5 |
DRESS LENGTH | 40 | 40 | 41 |
*Measurements are inches
SIZING CHART | |||
SIZE | S | M | L |
SHOULDER | 14 | 15 | 16 |
COLLAR | 15.5 | 16.25 | 17 |
BUST | 33 | 35 | 37 |
WAIST | 26.5 | 28.5 | 30.5 |
ARMHOLE | 17 | 18 | 19 |
SLEEVE LENGTH | 4 | 5 | 5 |
DRESS LENGTH | 40 | 40 | 41 |
*Measurements are inches