Size Chart - Hadir Raya 26 - Padma
Sizing Chart - Top
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 13.5 | 14.5 | 15.5 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 26.5 | 28.5 | 30.5 |
| Hip | 38 | 40 | 42 |
| Armhole | 17.5 | 18.5 | 19.5 |
| Sleeves Length | 22.5 | 23 | 23 |
| Top Length | 22.5 | 23 | 23 |
Sizing Chart - Bottom (Skirt)
| BOTTOM SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Waist | 26 | 28 | 30 |
| Hip | 38 | 40 | 42 |
| Skirt Length | 43 | 43 | 43 |
*Measurements are in inches