Size Chart - MUI Lunar 26 - YIM
Sizing Chart - Top
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 14.75 | 14.75 | 15 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 26.5 | 28.5 | 30.5 |
| Hip | 38 | 40 | 42 |
| Armhole | 17.75 | 18.75 | 19.75 |
| Top Length | 23.5 | 23.5 | 24 |
Sizing Chart - Bottom (Skirt)
| BOTTOM SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Waist | 26 | 28 | 30 |
| Hip | 38 | 40 | 42 |
| Skirt Length | 23 | 24 | 24 |
*Measurements are in inches