Size Chart - MUI Lunar 26 - HUA
Sizing Chart - Top
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 15 | 15.5 | 16 |
| Bust | 37 | 39 | 41 |
| Waist | 37 | 41 | 41 |
| Hip | 38 | 40 | 42 |
| Armhole | 17.75 | 18.75 | 19.75 |
| Sleeves | 18.5 | 19 | 19.5 |
| Top Length | 21 | 21.5 | 22 |
Sizing Chart - Bottom (Skirt)
| BOTTOM SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Waist | 26 | 28 | 30 |
| Hip | 38 | 40 | 42 |
| Skirt Length | 23 | 24 | 24 |
*Measurements are in inches