Size Chart - MUI Lunar 26 - XING
Sizing Chart
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 15 | 15.5 | 16 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 27.5 | 29.5 | 31.5 |
| Hip | 38 | 40 | 42 |
| Armhole | 17.5 | 18.5 | 19.5 |
| Sleeves | 5.5 | 6 | 6.5 |
| Dress Length | 40.5 | 41.5 | 42.5 |
*Measurements are in inches
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 15 | 15.5 | 16 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 27.5 | 29.5 | 31.5 |
| Hip | 38 | 40 | 42 |
| Armhole | 17.5 | 18.5 | 19.5 |
| Sleeves | 5.5 | 6 | 6.5 |
| Dress Length | 40.5 | 41.5 | 42.5 |
*Measurements are in inches