Size Chart - MUI Lunar 26 - YUEN
Sizing Chart
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 14 | 14.5 | 15 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 30 | 32 | 34 |
| Hip | 50 | 52 | 54 |
| Armhole | 17.5 | 18.75 | 19.75 |
| Dress Length | 37 | 38 | 39 |
*Measurements are in inches
| TOP SIZING CHART | |||
|---|---|---|---|
| SIZE | S | M | L |
| Shoulder | 14 | 14.5 | 15 |
| Bust | 34.5 | 36.5 | 38.5 |
| Waist | 30 | 32 | 34 |
| Hip | 50 | 52 | 54 |
| Armhole | 17.5 | 18.75 | 19.75 |
| Dress Length | 37 | 38 | 39 |
*Measurements are in inches